Wire Mesh Chart
 Home Contact Feedback

 

 

Back

Meshes Per Inch Wire Diameter Nominal Aperture Open Area %
mm inches mm inches
Also 316 grade   Stainless Steel Standard Grade    
8 1.250 0.049 1.93 0.076 37
8 0.900 0.035 2.28 0.090 51
8 0.710 0.028 2.47 0.097 60
10 0.900 0.035 1.64 0.065 42
10 0.560 0.022 1.98 0.078 61
12 0.560 0.022 1.56 0.061 54
12 0.500 0.020 1.62 0.064 58
12 0.450 0.018 1.67 0.066 62
14 0.450 0.018 1.36 0.054 56
16 0.560 0.022 1.03 0.041 42
16 0.450 0.018 1.14 0.045 51
16 0.400 0.016 1.19 0.047 56
16 0.355 0.014 1.23 0.048 60
18 0.400 0.016 1.01 0.040 51
18 0.355 0.014 1.06 0.042 56
20 0.450 0.018 0.82 0.032 42
20 0.355 0.014 0.915 0.036 52
24 0.356 0.014 0.703 0.028 44
28 0.355 0.014 0.552 0.022 37
30 0.315 0.012 0.532 0.021 39
30 0.280 0.011 0.567 0.022 45
36 0.250 0.010 0.456 0.018 41
40 0.224 0.009 0.411 0.016 42
50 0.200 0.008 0.308 0.012 37
50 0.180 0.007 0.328 0.013 42
60 0.160 0.006 0.263 0.010 39
80 0.140 0.006 0.178 0.007 31
100 0.112 0.004 0.142 0.006 31
100 0.100 0.004 0.154 0.006 37
120 0.090 0.004 0.122 0.005 33
150 0.063 0.002 0.106 0.004 39
200 0.050 0.002 0.077 0.003 36
       
Also in Galv Mild Steel
8 0.710 0.028 2.47 0.097 60
10 0.560 0.022 1.56 0.061 54
16 0.560 0.022 1.03 0.041 42
16 0.355 0.014 1.23 0.048 60
20 0.450 0.018 0.82 0.032 42
20 0.355 0.014 0.915 0.036 52
28 0.355 0.014 0.552 0.022 37
30 0.280 0.011 0.567 0.022 45
40 0.224 0.009 0.411 0.016 42
60 0.160 0.006 0.263 0.010 39
     
Brass
16 0.355 0.014 1.23 0.048 60
20 0.355 0.014 0.915 0.036 52
30 0.280 0.011 0.567 0.022 45
40 0.224 0.009 0.411 0.016 42
60 0.160 0.006 0.263 0.010 39
80 0.140 0.006 0.178 0.007 31
100 0.112 0.004 0.142 0.006 31
Copper
16 0.355 0.014 1.23 0.048 60
20 0.355 0.014 0.915 0.036 52
30 0.280 0.011 0.567 0.022 45
40 0.224 0.009 0.411 0.016 42
60 0.160 0.006 0.263 0.010 39
80 0.140 0.006 0.178 0.007 31
100 0.100 0.004 0.154 0.006 37
Phosphur Bronze
40 0.224 0.009 0.411 0.016 42
60 0.160 0.006 0.263 0.010 39
100 0.112 0.004 0.142 0.006 31
Misc

Other materials also available including, Alluminium,Fibreglass and Epoxy coated Galv MildSteel

 

Last modified: 07-05-2007